<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incredible morphable facial model</title>
	<atom:link href="http://flawedlogic.org/2007/02/25/incredible-morphable-facial-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://flawedlogic.org/2007/02/25/incredible-morphable-facial-model/</link>
	<description>this is why we can't have nice things.</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:44:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joep</title>
		<link>http://flawedlogic.org/2007/02/25/incredible-morphable-facial-model/comment-page-1/#comment-822</link>
		<dc:creator>Joep</dc:creator>
		<pubDate>Sun, 23 Aug 2009 09:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://svein.flawedlogic.org/?p=119#comment-822</guid>
		<description>Unfortunately in the wrong hands this could be used to make videos of people like Obama or Osama claiming to have done things they did not do etc.</description>
		<content:encoded><![CDATA[<p>Unfortunately in the wrong hands this could be used to make videos of people like Obama or Osama claiming to have done things they did not do etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image manipulation made really goddamn easy at flawed:LOGIC</title>
		<link>http://flawedlogic.org/2007/02/25/incredible-morphable-facial-model/comment-page-1/#comment-424</link>
		<dc:creator>Image manipulation made really goddamn easy at flawed:LOGIC</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://svein.flawedlogic.org/?p=119#comment-424</guid>
		<description>[...] images and interactive techniques) have done it again and amazed the goddamned pants off me. First they debuted the software that took a 2D image of a face and could generate a realistic 3D model from it. Then they took that [...]</description>
		<content:encoded><![CDATA[<p>[...] images and interactive techniques) have done it again and amazed the goddamned pants off me. First they debuted the software that took a 2D image of a face and could generate a realistic 3D model from it. Then they took that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredible morphable facial model (Part Deux) at flawed:LOGIC</title>
		<link>http://flawedlogic.org/2007/02/25/incredible-morphable-facial-model/comment-page-1/#comment-422</link>
		<dc:creator>Incredible morphable facial model (Part Deux) at flawed:LOGIC</dc:creator>
		<pubDate>Wed, 13 Feb 2008 06:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://svein.flawedlogic.org/?p=119#comment-422</guid>
		<description>[...] few months ago, I had posted a video on this very website about software developed that could analyze a single photograph or even a [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago, I had posted a video on this very website about software developed that could analyze a single photograph or even a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
